2018 Distribution of Percent Correct Graphs
ACGME Graph
PGY 1 Graph
PGY 2 Graph
PGY 3 Graph
PGY 4 Graph
PGY 5 Graph
PGY 6 Graph
PGY 7 Graph
PGY 8 Graph
TSDA 2018 In-Training Exam Committee
Ara Vaporciyan, MD, Chair
Cardiac Subcommittee | General Thoracic Subcommittee |
Howard Song, MD, Chair | Tom Varghese, MD, Chair |
Shahab Akhter, MD | Andrew Arndt, MD |
Georgio Aru, MD | Stephen Broderick, MD |
Emmanuel Daon, MD | David Cooke, MD |
Kendra Grubb, MD | Cherie Erkmen, MD |
Ravi Ghanta, MD | Julian Guitron, MD |
Eric Griffiths, MD | Sebron Harrison, MD |
S. Adil Husain, MD | Tony Kim, MD |
Brent Keeling, MD | Ryan Macke, MD |
Bradley Leshnower, MD | Chris Scott, MD |
Nahush Mokadam, MD | Simon Turner, MD |
Jay Pal, MD | |
Brett Reece, MD | |
Ram Subramanyan, MD | |
Hiroo Takayama, MD |