2017 Distribution of Percent Correct Graphs
AGCME Graph
PGY 1 Graph
PGY 2 Graph
PGY 3 Graph
PGY 4 Graph
PGY 5 Graph
PGY 6 Graph
PGY 7 Graph
PGY 8 Graph
2017 TSDA In-Training Exam Committee
Sandra Starnes, MD, Chair
Cardiac Subcommittee | General Thoracic Subcommittee |
Howard Song, MD, Chair | Tom Varghese, MD, Chair |
Sahab Akhter, MD | Andrew Arndt, MD |
Georgio Aru, MD | Stephen Broderick, MD |
Emmanual Daon, MD | David Cooke, MD |
Francis Ferdinand, MD | Sebron Harrison, MD |
Kendra Grubb, MD | Tony Kim, MD |
Michael Halkos, MD | Ryan Macke, MD |
S. Adil Husain, MD | Paul Schipper, MD |
Nahush Mokadam, MD | Brendon Stiles, MD |
Jay Pal, MD | |
Brett Reece, MD | |
Ram Subramanyan, MD | |
Hiroo Takayama, MD |